Rizkly Pricing for SMBs
Rizkly provides options for the amount of expert advisory hours and platform features required for your compliance success. Review the platform and advisory package descriptions below to help you pick the best combination of app and expert for your business.
- Review our platform options to determine which one best meets your needs.
- Pair it with any number of advisory hours…or choose none.
- If you’re ready to buy or have questions, please contact us.
Don’t see a package that fits your business? Just reach out to us and we’ll tailor a package that meets your specific situation so you can get started with Rizkly today.
Starter | Essentials | Professional | Enterprise | ||
---|---|---|---|---|---|
Price | Free | $295/mo | $495/mo | $795/mo | |
Projects | 1 | 1 | 1 | 3 | |
User Licenses | 2 | 2 | 3 | 5 | |
Advisory Hours | |||||
Small SMBs | We understand that the SMB market includes 4 person companies with limited resources for cyber compliance. Rizkly is dedicated to helping ALL SMBs. Organizations with less than 30 employees recieve a 50% discount on our platform-only prices. |
Expert Advisory | Starter | Essentials | Professional | Enterprise |
---|---|---|---|---|
Quarterly Check-In | ||||
Built-In Advice & Control Guidance | ||||
Online Advisor Notes & Collaboration | ||||
Initial Compliance Baseline Assessment | Available | Available | Available | |
Ongoing Expert Collaboration | Available | Available | Available | Available |
Standards Frameworks | Starter | Essentials | Professional | Enterprise |
Cyber Essentials | ||||
CMMC L1 | ||||
CMMC L2-L3 | ||||
NIST 800-171 | ||||
NIST 800-53 | ||||
ITAR | ||||
SOC2 | ||||
GDPR | ||||
FedRAMP | ||||
HIPAA | ||||
ISO27001 | ||||
PCI-DSS | ||||
CCPA | ||||
Custom Create Your Own | ||||
Continuous Compliance | Starter | Essentials | Professional | Enterprise |
Executive & Compliance Dashboards | ||||
Task Reminder Emails & Alerts | ||||
Advanced Task Management & Tracking | ||||
POAM & Overdue Items PDF Reports | ||||
Control Framework CrossMap | ||||
Compliance Project Cloning | ||||
Vendor/Supply Chain Compliance | ||||
Assessment Questionnaires | Starter | Essentials | Professional | Enterprise |
Questionnaire Users | 1 | 2 | 3 | 10 |
NIST/CIS Boundary and Scoping Questionnaire | ||||
CMMC Self Assessment Guided Questionnaire | ||||
Vendor/Stakeholder Questionnaire | ||||
SAR & RAR Risk Capture | ||||
Compliance Documentation | Starter | Essentials | Professional | Enterprise |
Document Library | ||||
System Environment & Boundary | ||||
Automated SSP Generation & Management | ||||
Automated POA&M Generation & Management | ||||
Evidence Storage by Control | ||||
Custom Create Your Own | ||||
Policy Manager | ||||
Policy & Procedure Templates | ||||
Artifact Templates | ||||
Policy Versioning | ||||
Audit Readiness | Starter | Essentials | Professional | Enterprise |
Control Self Assessment | ||||
Assessor/Partner Access & Notes | ||||
DFARS 800-171 Scoring | ||||
Pre-Audit Artifact Validation | ||||
Audit & Certification Expert Facilitation | ||||
Accelerated Audit Success w/ Rizkly Audit Prep TM | ||||
Cyber Awareness | Starter | Essentials | Professional | Enterprise |
Awareness Users | 5 | 10 | 25 | |
Employee Acknowledgements Manager | ||||
Cyber Core Training | ||||
Create Your Own Training Course | ||||
Training & Survey Status Dashboard | ||||
Advanced Features | Starter | Essentials | Professional | Enterprise |
One-Click Data Export | ||||
Multi-Factor Authentication | ||||
One-Click “800-171” to “CMMC” Migration | ||||
Azure AD Authentication | ||||
Advanced Logging | ||||
Evidence API | Available | Available | ||
OSCAL API | Available | Available | ||
On-Premise Deployment | Available | Available | ||
Gov Cloud Infrastructure | Available | Available |
The prices shown above are for companies with less than $50M in annual revenue. Please contact Rizkly for a large enterprise or supply chain compliance enablement quote.